Education and Job Resources Base
2020/2021 OVERSEAS POSTGRADUATE SCHOLARSHIP SCHEME UNDER PTDF STRATEGIC PARTNERSHIPS IN FRANCE, GERMANY, CHINA & MALAYSIA
Application Process
Application Forms can be obtained on the scholarship portal (scholarship.ptdf.gov.ng).
Selection Process, Criteria & Requirements
PTDF scholarships are highly competitive and only applicants who are outstanding across board are selected. A selection committee will be constituted to assess applications using the following criteria;
Requirements
MSc
PhD
Required Documents
Applicants are advised to scan copies of the following documents and attach to their online application forms:
NOTE:
PLEASE NOTE THAT THE CLOSING DATE FOR APPLICATIONS IS Six (6) WEEKS FROM THE DATE OF THIS PUBLICATION (15th JANUARY 2020).
Signed
Management
LIST OF APPROVED COURSES FOR SPONSORSHIP
Candidates may select up to 3 different courses (1st, 2nd and 3rd choice) in any University within the 4 countries.
FRANCE
| S/N | University | Masters Programme | PhD Programme |
| 1 | IFP School (Petroleum Engineering) |
Specialized Master in Petroleum Geosciences Geology | |
| Specialized Master in Petroleum Geosciences Geophysics | |||
| Specialized Master in Reservoir Geosciences and Engineering | |||
| Specialized Master in Processes and Polymers | |||
| Specialized Master in Petroleum Economics and Management | |||
| Specialized Master in Petroleum Data Management | |||
| 2 | Ecole des Mines Albi | Master Biomass and Waste for Energy and Materials | |
| 3 | Ecole des Mines d’Ales IMT | Disaster Management, environment, human and social sciences, Information et Communication Technologies | |
| 4 | Ecole des Mines de Nantes IMT Atlantique (Engineering and environment) |
Master in Project Management for Environmental and Energy Engineering (PM3E) | |
| Master in Process and Bioprocess Engineering – Project Management for Environmental & Energy Engineering (PM3E) | |||
| MSc Management and Optimization of Supply Chains & Transport | |||
| 5 | Ecole Centrale de Nantes (Engineering) |
Master in Applied Mechanics on Computational Structural Mechanics | |
| Master in Applied Mechanics on Design of Production and Systems | |||
| Master in Applied Mechanics on Metallic and Composites Complex Assemblies | |||
| Master in Control Engineering and Production Systems on Automatic control, Robotics, Signal and Image | |||
| 6 | Institut Supérieur d’Électronique de Paris (ISEP) (Electronics) |
ISEP Engineering Master Degree in computer Science | |
| 7 | INSA Toulouse (Engineering) |
Master in Fluids Engineering for Industrial Processes | |
| Advanced Master in Safety Engineering and Management | |||
| Advanced Master on Innovative and secure IoT systems | |||
| 8 | ICSI Toulouse (HSE) |
Master in Safety Engineering and Management (HSE) | |
| 9 | Arts et Metiers ParisTech | Petroleum Geosciences & Engineering/ forage et Production | |
| MSc Knowledge Integration in Mechanical Production | |||
| Master Degree in Materials and Engineering Sciences | |||
| 10 | ENSG Lorraine | Master Subterranean Reservoirs of Energy : Hydrodynamics – Geophysics – Modeling | |
| 11 | ENSGTI Pau | Chemistry International Studies (Chem.I.St.) | |
| International Master “SIMOS“ : SIMulation and Optimization of energy Systems | |||
| 12 | ENSIC Nancy | Chemistry International Studies | |
| Sciences Po Paris (Political Science, Law and Business) |
Master in International Energy | ||
| Master in Environmental Policy | |||
| Master of Science in Telecommunications and Networks | |||
| 17 | Université de Cergy-Pontoise | ||
| MSc Internet of Things: Innovation and Management | |||
| 18 | CNAM | MSc Ecotechnologies for Sustainability and Environment Management | |
| MSc Energy Environment: Science Technology and Management – STEEM | |||
| 19 | Polytechnique Palaiseau | MSc in Energy Management (MEM) | |
| MSc Synthesis, catalysis and sustainable chemistry | |||
| Quantitative Finance | |||
| 20 | ESCP Europe (Energy Management) |
MSc Mechanical Engineering – 2nd year track : Environmental Fluid Mechanics (EFM) | |
| 21 | University of Lyon 1 | Mechanical Engineering – 2nd year track Fluid Mechanics and Energetics – FME | Materials
Chemistry; Environment; Processes. Computer Science and Mathematics Physics and Astrophysics Electronics, Electrical Engineering, Automation Mechanical Engineering, Energetics, Civil Engineering and Acoustics Materials and process engineering |
| 22 | EM LYON Business School | Master in Sciences and Materials Engineering Electrochemistry and Processes |
|
| 23 | Université de Grenoble Alpes Grenoble INP | Master in Sustainable Industrial Engineering | |
| Master MSE – Program Biorefinery and Biomaterials | |||
| Master CyberSecurity (CySec) | |||
| Electrical Engineering MISTRE MSc in Integration, Security and TRust in Embedded systems |
|||
| Master of Science in Industrial and Applied Mathematics (MSIAM) | |||
| Master in Hydraulic and Civil Engineering | |||
| Geomechanics, Civil Engineering and Risks (GCER) | |||
| Multiscale and Multiphysics Modeling for Electrical Engineering (3MEE) | |||
| MSc in Chemistry – five specialties | |||
| Erasmus + MSc in Engineering and Engineering Sismology | |||
| M2 Industry 4.0 | |||
| Master European and International Business Studies | |||
| 24 | Université de Pau et Pays de l’Adour | M2 Mathematics, Modelling and Simulation (MMS) | |
| M2 Mechanics and Physics in Porous Media (MPPM) | |||
GERMANY
Candidates for scholarships in Germany are at liberty to apply to any University in Germany
They are also required to register with the German Academic Exchange (DAAD) through the following link: https://portal.daad.de/irj/portal
GERMANY
MSC (2 years)
PHD (3 years)
CHINA
UNIVERSITY OF NOTTINGHAM NINGHO CHINA
| S/N | COURSE | DURATION | TYPE OF DEGREE |
| 1. | Geospatial Engineering with Building Information Modelling (BIM) | 1 year | MSc |
| 2. | Composites | 3-4 years | PhD |
| 3. | Power Electronics, Machines and Control | 3-4 years | PhD |
| 4. | Geospatial and Geohazards | 3-4 years | PhD |
| 5. | Advanced and Intelligent Manufacturing | 3-4 years | PhD |
| 6. | Natural Resources and Environment | 3-4 years | PhD |
| 7. | Artificial Intelligence and Optimisation | 3-4 years | PhD |
| 8. | Advanced Energy and Environmental Materials & Technologies | 3-4 years | PhD |
| 9. | Fluids and Thermal Engineering | 3-4 years | PhD |
| 10. | Partial Differential Equations | 3-4 years | PhD |
| 11. | Sensor Networks, Instrumentation, Data Analytics | 3-4 years | PhD |
| 12. | Sustainability and Innovation for Integrated Built Environment | 3-4 years | PhD |
| 13. | Information System | 3-4 years | PhD |
| 14. | Operations and Supply Chain Management | 3-4 years | PhD |
Xi’an Jiaotong-Liverpool University
| s/n | Course | Duration | Type of degree |
| 1. | Applied Informatics | 18 months | MSc |
| 2. | Civil engineering | 18 months | MSc |
| 3. | Operations & Supply Chain Management | 18 months | MSc |
| 4. | Advanced Chemical Sciences | 18 months | MRes |
| 5. | Computer Science | 18 months | MRes |
| 6. | Low Carbon Electric Power & Energy Technology | 18 months | MRes |
| 7. | Molecular Biosciences | 18 months | MRes |
| 8. | Management | 18 months | MRes |
| 9. | Biological Sciences | 3-4 years | PHD |
| 10. | Chemistry | 3-4 years | PHD |
| 11. | Civil Engineering | 3-4 years | PHD |
| 12. | Computer Science & Software Engineering | 3-4 years | PHD |
| 13. | Electrical & Electronic Engineering | 3-4 years | PHD |
| 14. | Environmental Sciences | 3-4 years | PHD |
MALAYSIA:
Courses
Masters by Coursework and Dissertation (12 Months)
MSc in Drilling Engineering MBA in Energy Management
MSc in Offshore Engineering MSc in Petroleum Geosciences
MSc in Asset Management and Maintenance MSc in Electronic Systems Engineering
MSc in Petroleum Engineering MSc in Process Integration
MSc in Process Safety
Masters by Research (12 Months)
MSc in Chemical Engineering MSc in Civil Engineering
MSc in Electrical Engineering MSc in Information Technology
MSc in Information Systems MSc of Science
MPhil in Management MSc in Chemical Engineering
PHD (36 Months)
PhD in Chemical Engineering PhD in Civil Engineering
PhD in EE Engineering PhD in Information Technology
PhD in Information Systems PhD in Mechanical Engineering
PhD in Petroleum Engineering PhD in Petroleum Geosciences
PhD in Science PhD in Management
PhD in Chemical Engineering
| Research Areas | |
| Mechanical
|
Electrical & Electronic
|
| Civil
|
Chemical
|
| Petroleum Geosciences
|
Fundamental & Applied Sciences / Science
|
| Computer and Information Sciences
|
Petroleum Engineering
|