Education and Job Resources Base
Due to the Corona Virus pandemic and her effect on academics, The Delta State University(DELSU) has revised her academic calendar for the resumption of her school and prior to this students are to pay some certain COVID 19 fee to help the institution effectively equip herself for students safety.
Below is the Academic Calendar and fee payable by students for the COVID 19 safety measures:
Update Academic Calendar Second Semester 2019/2020 For Final Year and 100 Level Students:
| Date | Activities |
| SUNDAY, 4TH OCTOBER, 2020 | ARRIVAL OF FINAL YEAR AND 100 LEVEL STUDENTS |
| MONDAY, 5TH OCTOBER, 2020 | LECTURES/REVISION BEGIN |
| FRIDAY, 30TH OCTOBER, 2020 | LECTURES/REVISION END, AND DEADLINE FOR SUBMISSION OF CONTINUOUS ASSESSMENT (CA) |
| MONDAY, 2ND NOVEMBER, 2020 | EXAMINATIONS BEGIN |
| FRIDAY, 13TH NOVEMBER, 2020 | EXAMINATIONS END |
Updated Academic Calendar For Other Levels and Diploma Students Second Semester 2019/2020:
| Date | Activities |
| SUNDAY, 15TH NOVEMBER, 2020 | STUDENTS RETURN TO CAMPUS |
| MONDAY, 16TH NOVEMBER, 2020 | LECTURES/REVISION BEGIN |
| FRIDAY, 11TH DECEMBER, 2020 | LECTURES/REVISION END |
| MONDAY, 14TH DECEMBER, 2020 | EXAMINATIONS BEGIN |
| WEDNESDAY, 23RD DECEMBER, 2020 | EXAMINATIONS END |
This is to inform all returning undergraduate and postgraduate students of the university that the bank account deals for the payment of the COVID-19 facilities upgrade fee earlier published in the university bulletin on Monday, October 5, 2020, has been corrected:
Students are required to note the new account numbers for the effective transaction.
Below Is the Detail for the Resumption Protocol Fee:
| Department | Account Number Payable |
|
AGRICULTURE |
POLARIS (ACCOUNT NAME: DELSU GST - 1764260755) |
| ARTS | FIDELITY (ACCOUNT NAME: DELSU MEDICAL SCREENING - 4150042212) |
| BASIC MEDICAL SCIENCE | UBA (ACCOUNT NAME: DELSU SIP PROJECT 2010 - 1015507072) |
| CLINICAL MEDICINE | UBA (ACCOUNT NAME: DELSU SIP PROJECT 2010 - 1015507072) |
| EDUCATION | ZENITH (ACCOUNT NAME: DELSU MAINTAINANCE LEVY - 1011434563) |
| ENGINEERING | UNITY (ACCOUNT NAME: DELSU SPORTS - 0010445585) |
| HEALTH SCIENCES | UBA (ACCOUNT NAME: DELSU SIP PROJECT 2010 - 1015507072) |
| LAW | UNITY (ACCOUNT NAME: DELSU SPORTS - 0010445585) |
| MANAGEMENT SCIENCES | POLARIS (ACCOUNT NAME: DELSU GST - 1764260755) |
| PHARMACY | FIRST BANK (ACCOUNT NAME: DELSU GST - 1764260755) |
| SCIENCE |
UNITY (ACCOUNT NAME: DELSU SPORTS - 0010445585) |
| SOCIAL SCIENCES | ECO BANK (ACCOUNT NAME: DELSU MEDICAL SCREENING - 4150042212) |
| POSTGRADUATE | FIRST BANK (ACCOUNT NAME: DELSU GST - 1764260755) |
| DIPLOMA IN EDUCATION | FIDELITY (ACCOUNT NAME: DELSU MEDICAL SCREENING - 4150042212) |
| CEP | ECO BANK (ACCOUNT NAME: DELSU MEDICAL SCREENING - 4150042212) |