Education and Job Resources Base
The management of Imo State University(IMSU) hereby wishes to inform candidates who applied for IMSU as their first choice and werent offered admission that the institutions Supplementary form is out. The deadline for the application is 4th May 2021.
Requirements: Such candidates must have scored up to 180 and above in the 2020/2021 JAMB examinations.
Steps for IMSU Supplementary Application:
Candidates can visit the Imo State University ICT Center or Imo State University Microfinance Bank and obtain the form.
OR
IMSU FACULTIES/DEPARTMENTS OPEN SLOTS FOR SUPPLEMENTARY APPLICATION
FACULTY OF AGRICULTURE & VET MEDICINE
| S/N | Department |
| 1 | Agricultural Economics |
| 2 | Animal Science and Fisheries |
| 3 | Crop Science and Biotechnology |
| 4 | Soil Science and Soil Management |
FACULTY OF BUSINESS ADMINISTRATION
| S/N | Department |
| 1 | Accounting |
| 2 | Banking and Finance |
| 3 | Hospitality and Tourism Management |
| 4 | Insurance and Actuarial Science |
| 5 | Management |
| 6 | Marketing |
FACULTY OF EDUCATION (EDUCATION ARTS)
| S/N | Department |
| 1 | Education Accounting |
| 2 | Education Economics |
| 3 | Education English |
| 4 | Education French |
| 5 | Education Government |
| 6 | Education Geography |
| 7 | Education History |
| 8 | Education Igbo |
| 9 | Education Religion |
| 10 | Library and Information Science |
FACULTY OF EDUCATION (EDUCATION SCIENCE)
| S/N | Department |
| 1 | Education Agricultural Science |
| 2 | Education Biology |
| 3 | Education Chemistry |
| 4 | Education Fine and Applied Arts |
| 5 | Education Mathematics |
| 6 | Education Physics |
| 7 | Guidance and Counselling |
FACULTY OF ENGINEERING
| S/N | Department |
| 1 | Agricultural Engineering |
| 2 | Civil Engineering |
| 3 | Electrical and Electronics Engineering |
| 4 | Food Science and Technology |
| 5 | Mechanical Engineering |
FACULTY OF ENVIRONMENTAL SCIENCES
| S/N | Department |
| 1 | Architecture |
| 2 | Building |
| 3 | Estate Management |
| 4 | Fine and Applied Arts |
| 5 | Quantity Surveying |
| 6 | Surveying and Geoinformatics |
| 7 | Urban and Regional Planning |
FACULTY OF HEALTH SCIENCES
| S/N | Department |
| 1 | Medical Laboratory Science |
| 2 | Nutrition and Dietetics |
| 3 | Public Health |
FACULTY OF HUMANITIES
| S/N | Department |
| 1 | English and Literary Studies |
| 2 | French |
| 3 | History and International Studies |
| 4 | Linguistics and Igbo |
| 5 | Philosophy |
| 6 | Religious Studies |
| 7 | Theatre Arts |
FACULTY OF SCIENCE (BIOLOGICAL SCIENCES)
| S/N | Department |
| 1 | Animal and Environmental Biology (Zoology) |
| 2 | Biochemistry |
| 3 | Microbiology/Industrial Microbiology |
| 2 | Plant Science and Biotechnology (Botany) |
FACULTY OF SCIENCE (PHYSICAL SCIENCES)
| S/N | Department |
| 1 | Chemistry/Industrial Chemistry |
| 2 | Computer Science |
| 2 | Mathematics |
| 3 | Physics |
| 4 | Statistics |
FACULTY OF SOCIAL SCIENCES
| S/N | Department |
| 1 | Economics |
| 2 | Geography |
| 3 | Government and Public Administration |
| 4 | Mass Communication |
| 5 | Psychology |
| 6 | Sociology |